|
2010-04-20 | Ex-job/thesis work: Push open solution
IKEA Components, Älmhult (inaktivt) |
|
2010-01-25 | Optimizing x-ray spectrum shape for different clinical computed tomography imaging tasks |
|
2009-11-27 | Efficiency of drilling rotations in finite shell elements (inaktivt) |
|
2008-05-30 | Image Analysis - Test of accuracy of a new 3-D method for image analysis of aggregate particles (inaktivt) |
|
2008-05-30 | Study of size and shape distribution of Glaciofluvium compared to Till with 3-D image analysis (inaktivt) |
|
2008-05-30 | Test of image analysis parameters (inaktivt) |
|
2008-05-30 | Till genesis (inaktivt) |
|
2008-05-30 | Total size, shape and surface texture analysis of till with different boulder size and frequencey (inaktivt) |
|
2008-05-30 | Los Angeles Test of aggregate material evaluated with image analysis (inaktivt) |
|
2008-05-30 | Image analysis study of the size, shape and surface-texture distributions of genetically different glacial deposits (inaktivt) |
|
2008-05-30 | Image analysis study of the size, shape and surface-texture distributions of genetically different glacial deposits (inaktivt) |
|
2008-05-30 | Image and lazar analysis of fine gravel (inaktivt) |
|
2008-05-30 | A comparison between the mineral composition of till matrix and the fines produced by the Los Angeles Drum test of till clasts (inaktivt) |
|
2008-05-30 | Mathematical Modelling of Cable Entanglement
in Deployable Space Structures (inaktivt) |
|
2008-05-30 | Test of image analysis parameters and particle morphology (inaktivt) |
|
2008-05-30 | Multi-satellite measurements of solar wind plasma structures (inaktivt) |
|
2008-04-02 | GIS-presentation av plog och saltrutter (inaktivt) |
|
2008-01-10 | Kopia av Multi-satellite measurements of solar wind plasma structures (inaktivt) |
|
2007-12-27 | Programvara för optimering av en biokemisk process (inaktivt) |
|
2007-07-19 | Experimental investigation of a novel mode-locked laser design (inaktivt) |
|
2007-05-30 | Space Plasma Diagnostics - Current-Voltage Sweeping (inaktivt) |
|
2007-05-11 | From Particles to High-Performance Cutting Tools – The Optimization of Industry Scale Powder Processing (aw) (inaktivt) |
|
2007-04-03 | AERODYNAMIC EXPERT SYSTEM (inaktivt) |
|
2007-01-22 | Size and shape variation of glaciofluvial deposits (inaktivt) |
|
2006-10-17 | Twist and curl of paperboard: Industrial implementation of new measurement instrument (inaktivt) |
|
2006-09-28 | Induced electric fields in the Earths magnetosphere (inaktivt) |
|
2006-08-31 | Twist and curl of paperboard: Industrial implementation of new measurement instrument (inaktivt) |
|
2006-01-30 | Broadband Mobile Convergence (inaktivt) |
|
2005-09-07 | 3-D Cathode for Hydrogen Evolution (inaktivt) |
|
2005-06-29 | Design of an experimental device to form paper sheets - Making sheets with reproducible defects in fibre orientation
(inaktivt) |
|
2005-06-17 | Brush Painting Algorithms
(inaktivt) |
|
2004-11-16 | Surface chemistry studies of froth dynamics and structures (inaktivt) |
|
2003-12-04 | Droplets in microscopic fluid flow (inaktivt) |
|
2003-09-08 | Surface chemistry studies of froth dynamics and structures (inaktivt) |
|
2003-09-08 | Dendrimers as flocculation agents (inaktivt) |
|
2003-06-26 | Prokaryotic cell biology: The role of actin-like cytoskeletons in bacteria (inaktivt) |