|
2010-09-01 | Innovation to clinical benefit |
|
2010-08-25 | Development and implementation of a scoring algorithm for a karaoke game |
|
2010-08-24 | Indoor positioning for mobile phones |
|
2010-08-20 | Ex-job/thesis work: Raw Material Purchasing
IKEA Components, Älmhult (inaktivt) |
|
2010-08-20 | Ex-job/thesis work: Purchase Market Analyze
IKEA Components, Älmhult (inaktivt) |
|
2010-08-16 | Development of Artificial Ribonucleases |
|
2010-08-11 | Designing validation experiment(s) |
|
2010-07-06 | Thesis work - Optimisation of study design and statistical analysis of cardiovascular and electrophysiological parameters (inaktivt) |
|
2010-07-02 | Measurement of node availability in a distributed network |
|
2010-06-30 | Remote theatre |
|
2010-06-30 | Gateway with dual homing |
|
2010-06-11 | Thesis project: Ocean Flow Modeling: Routing Optimization
IKEA Transport Global, Helsingborg (inaktivt) |
|
2010-05-12 | DESIGNING A WIRELESS CAMERA PLATFORM FOR HOME SURVEILLANCE (inaktivt) |
|
2010-05-04 | Structured 2D/3D material using DNA as building blocks (inaktivt) |
|
2010-05-04 | In-plane moisture variations and the effect on out-of plane deformation and paper properties (inaktivt) |
|
2010-05-04 | Energy efficient Air Condition for heavy trucks (inaktivt) |
|
2010-05-04 | How do medium size Content Providers deliver their content? |
|
2010-04-20 | Ex-job/thesis work: Push open solution
IKEA Components, Älmhult (inaktivt) |
|
2010-03-30 | Cost-effective maintenance of wind power systems (inaktivt) |
|
2010-03-22 | Open source vs Commercial, Internet vs Enterprise Search Engines |
|
2010-03-22 | Method for testing sealing properties in pipe fitting connections |
|
2010-03-16 | 3D-scanning (inaktivt) |
|
2010-03-16 | Implementation of a Robot Localization and Mapping Strategy within a Cognitive Architecture |
|
2010-03-11 | Life cycle perspective on remediation of contaminated sediments in the Baltic Sea Region |
|
2010-02-02 | Code Analysis (inaktivt) |
|
2010-01-28 | Mixing for enhanced biogas production (inaktivt) |
|
2010-01-25 | Tarantula, Mobile digital signage. (inaktivt) |
|
2009-12-18 | Study of Odometry Solutions for Railway Applications (inaktivt) |
|
2009-12-18 | Study of Odometry Solutions for Railway Applications (inaktivt) |
|
2009-12-09 | Eco-Efficiency Analysis (inaktivt) |
|
2009-12-08 | Smart metering using wireless communication (inaktivt) |
|
2009-12-04 | Open source vs Commercial, Internet vs Enterprise Search Engines (inaktivt) |
|
2009-08-03 | Market Analysis of Competitive Intelligence software usage in larger Global Corporations (inaktivt) |
|
2009-03-27 | A web-based interface for visualization of scientific satellite data (inaktivt) |
|
2009-03-19 | Distribution of trapped photoelectrons in the magnetosphere of Mercury (inaktivt) |
|
2009-03-19 | Distribution of trapped photoelectrons in the magnetosphere of Mercury (inaktivt) |
|
2009-02-18 | Kopia av Cognitive Models for Virtual Characters (inaktivt) |
|
2009-02-18 | Cognitive Models for Virtual Characters (inaktivt) |
|
2009-02-18 | Cognitive Models for Virtual Characters (inaktivt) |
|
2008-11-04 | Enterprise Architecture Analysis - Development of a Java based assessment tool (inaktivt) |
|
2008-09-30 | Bio-booze boosting - Improving bio-ethanol fermentation by enzymatic pretreatment (inaktivt) |
|
2008-07-07 | Volvo CE AB Hauler & Lauder Business Line (kr) (inaktivt) |
|
2008-05-30 | Image and lazar analysis of fine gravel (inaktivt) |
|
2008-05-30 | Stress response in eukarya: Structural studies on eukaryotic heat shock transcription factors (inaktivt) |
|
2008-05-30 | Ett flertal EX-JOBB hos Konftel AB (inaktivt) |
|
2008-05-30 | Sintering of porous materials (inaktivt) |
|
2008-05-30 | Industrial MSc-thesis in web-mining and artificial intelligence (inaktivt) |
|
2008-05-30 | An Evaluation of Model Based Testing
A Master Thesis in Collaboration with Ericsson (inaktivt) |
|
2008-05-30 | Experiments with how links in web pages influence user behaviour (inaktivt) |
|
2008-05-30 | Master Thesis - Automatic Software update using Subversion (inaktivt) |
|
2008-04-09 | Software implementation in a MPEG2 transport stream (inaktivt) |
|
2008-02-01 | Oxidation of atmospheric methane in forest soils (inaktivt) |
|
2008-01-22 | Correlation measures in coordinated sell-off events (inaktivt) |
|
2008-01-16 | A web-based interface for visualization of scientific satellite data (inaktivt) |
|
2008-01-09 | A web-based interface for visualization of scientific satellite data (inaktivt) |
|
2008-01-08 | Using Model or Data Driven design to improve automatic testing. (inaktivt) |
|
2007-12-27 | Programvara för optimering av en biokemisk process (inaktivt) |
|
2007-12-21 | Modelling of the neutral gas flow in a high power pulsed magnetron (inaktivt) |
|
2007-10-05 | Fylgia - Quality-oriented software development (inaktivt) |
|
2007-09-21 | CERN Technical Student Programme in Engineering, Computing and Applied Science (inaktivt) |
|
2007-09-21 | Extension of XQuery for standardized XML-data. (inaktivt) |
|
2007-09-18 | LED and fluorescent lamps in signs and general lighting. (inaktivt) |
|
2007-08-16 | Thesis work in IPTV and Data Communication (inaktivt) |
|
2007-08-16 | An agent-based environment for discovery and composition of simulation components (inaktivt) |
|
2007-08-09 | Global Thesis project: eCollaboration strategy for IT Services in AstraZeneca (inaktivt) |
|
2007-07-06 | Projection Screen Solutions (inaktivt) |
|
2007-07-06 | Projection Applications (Software Dev.) (inaktivt) |
|
2007-06-14 | Applying Knowledge Based Engineering to manage Aftermarket requirements (inaktivt) |
|
2007-06-01 | Influence of ion mass on plasma penetration across magnetic barriers
(inaktivt) |
|
2007-05-31 | Innovativ medialogistik med hjälp av handdatorer och streckkoder, Sahlgrenska Universitetssjukhuset (inaktivt) |
|
2007-05-31 | Visual Analytics of hierarchical data (inaktivt) |
|
2007-05-29 | Search engine design and implementation (inaktivt) |
|
2007-05-11 | Eventplanner - Development of an event planning tool (inaktivt) |
|
2007-04-16 | Ögonrörelsemätningssystem i bilsimulator - del 1 (inaktivt) |
|
2007-04-16 | Diagnostics Structural Algorithms using RODON (inaktivt) |
|
2007-04-11 | Na/S balanser för sulfatmassabruk (inaktivt) |
|
2007-03-20 | Performance of Coded OFDM in Hybrid Radio-over-Fiber Links (inaktivt) |
|
2007-03-19 | Structural determination of enzymes important in bio-fuel production (inaktivt) |
|
2007-03-16 | Transmission Fluids for Limited Slip Differentials in Arctic Conditions (inaktivt) |
|
2007-03-12 | Enzyme mining from biogas sludge - A metaproteome approach (inaktivt) |
|
2007-03-07 | New ”green” uses of by-products from bio-ethanol production (inaktivt) |
|
2007-03-01 | Process and tools for market-driven software product planning (inaktivt) |
|
2007-02-09 | Image Transfer System (Software) (inaktivt) |
|
2007-02-01 | WCET Analysis and Certification of Automatically Generated Code
for CC-Systems AB (aw) (inaktivt) |
|
2007-01-22 | Embedded design: Instrument LAN Digital Controller Board (inaktivt) |
|
2007-01-12 | Browser-based Mobile TV (inaktivt) |
|
2007-01-03 | Trådlösa teknologier och informationshantering (aw) (inaktivt) |
|
2006-12-21 | A Prototype of a VoIP/PSTN Gateway on the basis of RFC 3398 (inaktivt) |
|
2006-12-20 | Att flyga SpaceShip 2 med rymdturister genom norrskenet från Kiruna.
Space Radiation effects on suborbital space tourists above Kiruna (inaktivt) |
|
2006-12-04 | Projection System Design (inaktivt) |
|
2006-11-30 | Master Thesis at Cypress Security, San Francisco (inaktivt) |
|
2006-10-31 | Static analysis of xtUML models (inaktivt) |
|
2006-10-27 | Symbolic Fault Injection (inaktivt) |
|
2006-10-02 | Optical coupling design of quantum dot infrared photodetectors (inaktivt) |
|
2006-09-08 | Development of security token services for Grids (inaktivt) |
|
2006-08-25 | Precise and controlled delivery of liquids for miniturized drug delivery applications (inaktivt) |
|
2006-08-21 | The role of glutaredoxin 2 in the life of Escherichia coli (inaktivt) |
|
2006-06-01 | Comparison of soft classification techniques for identification of different types of deciduous forest in Landsat remote sensing data (inaktivt) |
|
2006-05-30 | Massive crowd animation engine on the graphics processor for real time 3D games and simulation (inaktivt) |
|
2006-05-24 | Development of an interactive network game with pedagogic purpose (inaktivt) |
|
2006-05-03 | Re-Design and Evaluation of the User Interface of a Meal Planning System (inaktivt) |
|
2006-04-25 | Advanced Geometry Simulation and development for Flexible Tooling (inaktivt) |
|
2006-04-21 | Infrastructures for System Intelligence (inaktivt) |
|
2006-04-21 | Online ¿ What Open Source Alternatives are there ¿ an Evaluation and Test (inaktivt) |
|
2006-04-21 | Animations as Carriers of Knowledge (inaktivt) |
|
2006-04-21 | Designing Interfaces for Complex System Intelligence (inaktivt) |
|
2006-04-21 | Study of Standards and Implementation of Organizations Security Policy Documents (inaktivt) |
|
2006-04-21 | Literature Study and Evaluation of Standards for Computer Security System (inaktivt) |
|
2006-04-21 | Implementation of a Simple System for Real-Time Security Monitoring of Computers and Networks (inaktivt) |
|
2006-04-21 | Educating Using Online Training ¿ a Novel Approach to PBL (inaktivt) |
|
2006-04-21 | Educating Technicians ¿ How to Educate Specialists (inaktivt) |
|
2006-04-11 | Prototype development of new chart plotting technology (inaktivt) |
|
2006-04-05 | Painterly rendering in real time for 3D games (inaktivt) |
|
2006-04-05 | Detail study of a dynamic module for Affordable Reconfigurable Tooling (inaktivt) |
|
2006-03-06 | Design and Implementation of a Security Policy in a Distributed System (inaktivt) |
|
2006-02-23 | Prototype development of new chart plotting technology (inaktivt) |
|
2006-01-30 | Broadband Mobile Convergence (inaktivt) |
|
2006-01-30 | Sources and distribution of ammonium in the Red River delta aquifers by isotope studies (inaktivt) |
|
2005-09-07 | 3-D Cathode for Hydrogen Evolution (inaktivt) |
|
2005-08-08 | Implementation of an embedded Linux framework combining a multimedia acccelerator with an OMAP application processor (inaktivt) |
|
2005-07-22 | Merging and comparison of RLS- and DHT-based resource indexing and management (inaktivt) |
|
2005-06-01 | The role of glutaredoxin 2 in the life of Escherichia coli (inaktivt) |
|
2005-05-11 | Mother ship for start-up companies (inaktivt) |
|
2005-05-03 | Market Analyse of the plastic, rubber and adhesive industry in the Baltic States (inaktivt) |
|
2005-05-02 | Automatic Meta Data Generation for High Performance Database System (inaktivt) |
|
2005-04-28 | An XML-based database of molecular pathways. (inaktivt) |
|
2005-04-20 | Internship for drawing up a dissemination plan (inaktivt) |
|
2005-03-15 | Linux development of security solutions for embedded processor in mobile phones (inaktivt) |
|
2005-03-10 | A relational database for molecular pathways based on XML-data. (inaktivt) |
|
2005-02-25 | Global launch project, within a global and virtual organization, document, analyze and evaluate (inaktivt) |
|
2005-01-31 | Porting a WCET analysis tool to Hitachi H8 and Lego Mindstorms. (aw) (inaktivt) |
|
2005-01-25 | Broad-scale characterisation of River Basin Districts under the EU Water Framework Directive (inaktivt) |
|
2004-12-01 | Analys av korrelationen mellan NMR-kemiska skift och rotationsvinklar i proteiner (inaktivt) |
|
2004-11-17 | Infrastructure requirements for wireless multiplayer games (inaktivt) |
|
2004-10-11 | Mesh generation in electromagnetism (inaktivt) |
|
2004-10-11 | Model Order Reduction for Circuit Equations (inaktivt) |
|
2004-10-04 | Master of Science Thesis Work - Automated Test Systems
(inaktivt) |
|
2004-10-04 | Master of Science Thesis Work ¿ Development Kit for Dependable Platform
(inaktivt) |
|
2004-05-10 | Nanophysics: Optical absorption in semiconductor quantum wire waveguide (inaktivt) |
|
2004-05-04 | Analysis of pulsation magnetometer data from SANAE (inaktivt) |
|
2004-03-18 | Att vara förälder och arbeta skift (inaktivt) |
|
2004-02-02 | How to create a cost-effective stock-exchange
(inaktivt) |
|
2004-01-07 | Examensarbete sensorteknik/Thesis work in sensor technology (inaktivt) |
|
2004-01-07 | Master thesis on interfaces to mathematics (inaktivt) |
|
2003-12-15 | Scientific Visualisation with Haptics using VTK and Reachin API (inaktivt) |
|
2003-12-04 | Isolation of compounds that inhibit fibrosis and tumor stroma formation and optimalization of drug delivery (inaktivt) |
|
2003-09-17 | Exjobbs at Laboratory of Communication Networks, IMIT, KTH (inaktivt) |
|
2003-06-26 | Fuel cells for electro-organic synthesis (inaktivt) |
|
2003-06-13 | Creating an interface between theory and experiment (inaktivt) |
|
2003-04-15 | Searching the function of Escherichia coli glutaredoxin 2
(inaktivt) |
|
2003-02-28 | Screening of potential applications and markets for a new ultra lightweight concrete material (inaktivt) |
|
2003-01-17 | SCA Hygiene Products söker exjobbare inom Glue lamination parameter study (inaktivt) |
|
2003-01-17 | SCA Hygiene Products söker exjobbare inom HMI (Human Machine Interfaces) (inaktivt) |
|
2003-01-17 | SCA Hygiene Products söker exjobbare inom PLC and motion control software development (inaktivt) |
|
2003-01-07 | Use and function of a viral translation enhancer (inaktivt) |
|
2002-12-18 | A REST-style Web service for Gene Ontology data (inaktivt) |
|
2002-10-07 | Multivariate Statistical Analysis of Protein Crystal Unit Cells (inaktivt) |