2012-03-01 | Cue combination for object recognition (inaktivt) |
2012-01-17 | Metal Artifact reduction for Cone-Beam Computed Tomography (CBCT) (inaktivt) |
2012-01-17 | Multivariate comparison of voxel-based versus morphometric analysis (inaktivt) |
2012-01-11 | Determining the size of fluorescence spots in biological images 10 times below the diffraction resolution limit. (inaktivt) |
2011-12-16 | Obstacle detection for autonomous vehicles (inaktivt) |
2011-12-12 | Thesis Proposal: Pedestrian Detection for Volvo Technology Corporation (inaktivt) |
2011-10-13 | Efficient volume rendering on the fcc and bcc grids (inaktivt) |
2011-09-27 | Wearable Computing/Mobile Augmented Reality Support for Repair Engineers (inaktivt) |
2011-09-20 | Automatic Seal Identification in Aerial Images from the Arctic (inaktivt) |
2011-08-29 | Image Processing Algorithms (inaktivt) |
2011-08-29 | Environmental impact investigation (inaktivt) |
2011-07-22 | Algorithm for similar query suggestion (inaktivt) |
2011-07-12 | NEXT GENERATION 3D MULTIVIEW VIDEO CODING (inaktivt) |
2011-07-12 | NEXT GENERATION OPTIMIZED VIDEO CODING (inaktivt) |
2011-07-12 | NEXT GENERATION SCALABLE VIDEO CODING (inaktivt) |
2011-05-30 | Autostereoscopic 3D display. Industrial design and mechanical construction (inaktivt) |
2011-05-30 | Computational 3D image analysis of the actin filament structure (inaktivt) |
2011-04-21 | Robust Image-based Recognition of Sign Language Signs (inaktivt) |
2011-03-09 | PIV (Particle Image Velocimetry) experiment på strömning i cylinder i blåsbänk med stillastående ventiler. (inaktivt) |
2011-01-12 | Machine learning under high intra-class variation with applications to visual object detection (inaktivt) |
2010-11-12 | Mobile phones can be used as traffic safety support devices (inaktivt) |
2010-11-08 | Water content quantification from Medical Images (inaktivt) |
2010-10-04 | Web-based Travel Time Information (inaktivt) |
2010-08-25 | Programmerare sökes till nyskapande webbprojekt / Programmer wanted for groundbreaking web project (inaktivt) |
2010-07-01 | Development of a software for Reliability activities at Volvo Powertrain (inaktivt) |
2010-06-18 | Industrial design project for electronics manufacturing in China (inaktivt) |
2010-06-17 | TV beyond High-Definition (HD) (inaktivt) |
2010-06-17 | Conversion of 3D Video Data (inaktivt) |
2010-06-17 | Fast Encoding of H.264 HD Video (inaktivt) |
2010-05-21 | New technique to determine mass transport in soft biomaterials (inaktivt) |
2010-05-12 | DESIGNING A WIRELESS CAMERA PLATFORM FOR HOME SURVEILLANCE (inaktivt) |
2010-05-12 | BUILDING AN ANDROID APP FOR YACHT ALARM (inaktivt) |
2010-03-22 | Youtube for Rural Health Workers in Developing Countries (inaktivt) |
2010-03-16 | Do I know this place? - Novelty Detection for Visual Place Classification (inaktivt) |
2010-03-16 | Implementation of a Robot Localization and Mapping Strategy within a Cognitive Architecture (inaktivt) |
2010-03-05 | Object recognition from still camera using OpenCV and Android (inaktivt) |
2010-03-01 | Realistic 3D – applications, algorithms, and analysis (inaktivt) |
2010-01-25 | Alternative projection lightsources (inaktivt) |
2010-01-25 | Characterization of mammographic images from a signal processing point of view (inaktivt) |
2010-01-25 | Optimizing x-ray spectrum shape for different clinical computed tomography imaging tasks (inaktivt) |
2009-12-18 | Adaptive motion detection algorithms (inaktivt) |
2009-12-08 | Evaluation of the usage of graphical effects within the graphical user interface of handheld IR-cameras. (inaktivt) |
2009-12-03 | 3D Video (inaktivt) |
2009-06-02 | Image processing and image analysis plugins (inaktivt) |
2009-02-20 | Bildsegmentering av rörliga föremål (inaktivt) |
2009-02-18 | Kopia av Cognitive Models for Virtual Characters (inaktivt) |
2009-02-18 | Cognitive Models for Virtual Characters (inaktivt) |
2009-02-18 | Cognitive Models for Virtual Characters (inaktivt) |
2009-02-18 | Återigenkänning i kameranätverk (inaktivt) |
2008-06-16 | Examensarbeten vid Virtutech (inaktivt) |
2008-05-30 | Image Analysis - Test of accuracy of a new 3-D method for image analysis of aggregate particles (inaktivt) |
2008-05-30 | Study of size and shape distribution of Glaciofluvium compared to Till with 3-D image analysis (inaktivt) |
2008-05-30 | Test of image analysis parameters (inaktivt) |
2008-05-30 | Total size, shape and surface texture analysis of till with different boulder size and frequencey (inaktivt) |
2008-05-30 | Los Angeles Test of aggregate material evaluated with image analysis (inaktivt) |
2008-05-30 | Image analysis study of the size, shape and surface-texture distributions of genetically different glacial deposits (inaktivt) |
2008-05-30 | Image analysis study of the size, shape and surface-texture distributions of genetically different glacial deposits (inaktivt) |
2008-05-30 | Image and lazar analysis of fine gravel (inaktivt) |
2008-05-30 | A comparison between the mineral composition of till matrix and the fines produced by the Los Angeles Drum test of till clasts (inaktivt) |
2008-05-30 | Development of a virtual 3D environment and user inteface implemented in a surgical VR-simulator (inaktivt) |
2008-05-30 | Test of image analysis parameters and particle morphology (inaktivt) |
2008-05-30 | Evaluation of a New Method for Computer Tomography for Children (inaktivt) |
2008-05-30 | Evaluation of end-user interface design for multimedia search engines (inaktivt) |
2008-05-30 | Text identification on the Internet for global search engine use (inaktivt) |
2008-05-30 | Hardware simulator written in Java for cutting edge SatCom terminals (inaktivt) |
2008-05-30 | Teat detection with image processing (inaktivt) |
2008-05-30 | Vision-based Recognition, Categorization and Semantic Labeling of Places for Mobile Robots (inaktivt) |
2008-05-30 | Evaluation of relevance and family-friendliness for a number of selected search engines (inaktivt) |
2008-05-30 | Industrial MSc-thesis in Computer Vision, 4-6 months (inaktivt) |
2008-04-09 | Graphics programming projects for visualization on 3D display (inaktivt) |
2008-02-06 | Image processing software (inaktivt) |
2008-01-17 | Chocolate: Surface Control and Bloom Prediction
(inaktivt) |
2008-01-16 | Whistler waves in the magnetosphere (inaktivt) |
2007-12-19 | Whistler waves in the magnetosphere (inaktivt) |
2007-10-09 | Marknadsundersökning Fysiken - Göteborgs studenters träningsverksamhet (inaktivt) |
2007-09-24 | Image processing software (inaktivt) |
2007-09-21 | Utveckling av ett lärande system för detektion och identifiering av gas i IR-bilder (inaktivt) |
2007-09-21 | Master’s Thesis Project in Image Processing: Reading Two-dimensional Bar Codes (inaktivt) |
2007-09-21 | Image processing software (inaktivt) |
2007-08-17 | Skapa en modern och funktionell arbetsplats! (inaktivt) |
2007-08-16 | Analysis of Results from the Complex (Dusty) Plasma Experiment on board the International Space Station (inaktivt) |
2007-07-06 | Projection Screen Solutions (inaktivt) |
2007-06-04 | Image processing software (inaktivt) |
2007-05-31 | Innovativ medialogistik med hjälp av handdatorer och streckkoder, Sahlgrenska Universitetssjukhuset (inaktivt) |
2007-05-31 | Innovativ medialogistik med hjälp av handdatorer och streckkoder, Sahlgrenska Universitetssjukhuset (inaktivt) |
2007-05-31 | Investigation of packages for graphics rendering for a web server based application (inaktivt) |
2007-05-11 | From Particles to High-Performance Cutting Tools – The Optimization of Industry Scale Powder Processing (aw) (inaktivt) |
2007-05-10 | Image processing software (inaktivt) |
2007-03-01 | Reconstructing the auroral precipitation from multispectral imaging (inaktivt) |
2007-03-01 | Real-time 2D-to-3D conversion for a 3D display through FPGA implementation (inaktivt) |
2007-02-12 | Konstruktion och design av hemsida (aw) (inaktivt) |
2007-02-09 | Image Transfer System (Software) (inaktivt) |
2007-01-22 | Optimizing digital breast tomosynthesis (inaktivt) |
2007-01-22 | Size and shape variation of glaciofluvial deposits (inaktivt) |
2007-01-12 | Master’s Thesis Project in Computer Graphics: Depth Buffer Compression
(inaktivt) |
2007-01-03 | Controlled active mass for offices with god thermal comfort and low environmental impact (inaktivt) |
2006-10-03 | Skara kommuns profil och image ¿ överensstämmer dessa? (inaktivt) |
2006-09-04 | Diploma work on determination of diffusion rates directly in the microscope using fluorescence recovery after photobleaching (FRAP) (inaktivt) |
2006-08-25 | Super Mtools (inaktivt) |
2006-06-20 | Development of a program (written in Haskell) that visualizes a live animation of a network simulation (dynamic flow of packets) (inaktivt) |
2006-04-05 | Develop a solution that creates a deep image on a 3D display based on input from a number of 2D images (inaktivt) |
2006-02-15 | Correction for respiratory gating for improved PET imaging and optimized radiation planning (inaktivt) |
2006-02-09 | Modern och funktionell arbetsplats (inaktivt) |
2006-01-11 | Diploma work on image analysis as a tool for site specific weed control (inaktivt) |
2005-11-15 | Evaluation of Particle Image Velocimetry for measurements of turbulent fibre suspension flows (inaktivt) |
2005-09-07 | Super Mtools (inaktivt) |
2005-08-08 | Implementation of an embedded Linux framework combining a multimedia acccelerator with an OMAP application processor (inaktivt) |
2005-06-29 | Digital image processing - analysis of fibre orientation in paper sheets (inaktivt) |
2005-06-17 | Brush Painting Algorithms
(inaktivt) |
2005-03-17 | Datorgrafik/Texturkomprimering
(inaktivt) |
2005-02-11 | Förändring av organisation, arbetssätt och kultur. Hyresbostäder i Norrköping AB (inaktivt) |
2005-01-31 | Positionering och marknadsplan för Team Mälarenergi (aw) (inaktivt) |
2005-01-20 | Simulatorutveckling: Super Mtools
(inaktivt) |
2005-01-19 | Tracking the Tiny - 3D-recording of odour-mediated upwind flight in insects (inaktivt) |
2004-05-24 | Spillingsskatten - Den levande bildstenen (59) (inaktivt) |
2004-04-08 | Spillingsskatten ¿ Den levande bildstenen (59) (inaktivt) |
2004-03-26 | Distribution of specific bacteria in fungal mycelia and on fungal hyphae (inaktivt) |
2004-01-30 | Sälja med musik (TH 04) (inaktivt) |
2004-01-07 | Graphics Algorithms: Object Selection (inaktivt) |
2004-01-07 | Developmental control of cell division in Streptomyces coelicolor (inaktivt) |
2003-12-04 | Image reconstruction for optimization of radiation therapy (inaktivt) |
2003-11-17 | Craftsmanship (inaktivt) |
2003-10-20 | Positionering och Plan för Team Mälarenergi (inaktivt) |
2003-10-06 | Gradients of structural properties in paper and board (inaktivt) |
2003-09-17 | Modelling of tool temperature and thermal effects in environmental dry cutting conditions (inaktivt) |
2003-06-26 | BIOINFORMATICS: A 4D EXPRESSION DATABASE FOR THE MODEL ORGANISM CAENORHABDITIS ELEGANS (inaktivt) |
2003-06-13 | Creep cavitation and microstructural degradation in Type 347H (inaktivt) |
2003-06-13 | Mätning av kundattityder (aw) (inaktivt) |