2011-10-06 | Modelling of asymmetric solar wind-magnetosphere coupling (inaktivt) |
2011-08-22 | sponsored project: "Pre-study: solid-state power transformer" (inaktivt) |
2011-08-22 | Frequency response analysis (FRA) on rotating machines (generators and motors) (inaktivt) |
2011-04-21 | Shielding of transformer stray fields in trains (inaktivt) |
2010-04-29 | Computational nanomagnetism (inaktivt) |
2010-03-30 | Magnetic field optimization and development (inaktivt) |
2010-03-25 | Effect of escaping photoelectrons on the magnetic field of Mercury (inaktivt) |
2010-03-25 | Modelling the relationship between Birkeland currents and ionospheric plasma flow (inaktivt) |
2009-08-06 | Evolution of the ionospheric convection pattern (inaktivt) |
2009-03-19 | Modelling the relationship between Birkeland currents and ionospheric plasma flow (inaktivt) |
2009-03-19 | Distribution of trapped photoelectrons in the magnetosphere of Mercury (inaktivt) |
2009-03-19 | Effect of escaping photoelectrons on the magnetic field of Mercury (inaktivt) |
2009-03-19 | Distribution of trapped photoelectrons in the magnetosphere of Mercury (inaktivt) |
2009-03-19 | Effect of escaping photoelectrons on the magnetic field of Mercury (inaktivt) |
2008-05-30 | Total size, shape and surface texture analysis of till with different boulder size and frequencey (inaktivt) |
2008-05-30 | Image and lazar analysis of fine gravel (inaktivt) |
2008-05-30 | Determination of geophysical properties of till based on integrated geophysics (inaktivt) |
2008-05-30 | Study of auroral potentials using multi-satellite data from ESA’s Cluster mission (inaktivt) |
2008-05-30 | Modelling of a system for active feedback stabilization of resistive wall modes installed at the EXTRAP T2R reversed field pinch device (inaktivt) |
2008-05-30 | Design and implementation of control methods for active feedback stabilization of resistive wall modes in the EXTRAP T2R reversed field pinch (inaktivt) |
2008-05-30 | Analysis of optical and radar observation of pulsating aurora (inaktivt) |
2008-05-30 | Multi-satellite measurements of solar wind plasma structures (inaktivt) |
2008-05-30 | Analysis of optical and radar observation of pulsating aurora (inaktivt) |
2008-01-24 | Modelling the relationship between Birkeland currents and ionospheric plasma flow (inaktivt) |
2008-01-10 | Kopia av Multi-satellite measurements of solar wind plasma structures (inaktivt) |
2007-12-19 | Kopia av Evaluation of the SPEDE instrument on SMART-1 for Analysing the Electric Field Around the Moon (inaktivt) |
2007-12-19 | Evaluation of the SPEDE instrument on SMART-1 for Analysing the Electric Field Around the Moon (inaktivt) |
2007-12-19 | Kopia av Evaluation of the SPEDE instrument on SMART-1 for Analysing the Electric Field Around the Moon (inaktivt) |
2007-12-19 | Kopia av Evaluation of the SPEDE instrument on SMART-1 for Analysing the Electric Field Around the Moon (inaktivt) |
2007-11-13 | Characterization of on-chip inductors and power transformers (inaktivt) |
2007-06-28 | Theoretical study of the magnetic separation of bio-functionalized nanoparticles in microfluidics channels (inaktivt) |
2007-06-28 | Cooling of an integrated magnetic sensor by using microfluidics channels (inaktivt) |
2007-06-22 | Frequency analysis of low-frequency field fluctuations detected by satellites (inaktivt) |
2007-06-01 | Penetration simulation of the magnetopause
(inaktivt) |
2007-06-01 | Influence of ion mass on plasma penetration across magnetic barriers
(inaktivt) |
2006-12-20 | Att flyga SpaceShip 2 med rymdturister genom norrskenet från Kiruna.
Space Radiation effects on suborbital space tourists above Kiruna (inaktivt) |
2006-10-25 | Modelling of particle flows in the magnetosphere of Mercury (inaktivt) |
2006-09-28 | Induced electric fields in the Earths magnetosphere (inaktivt) |
2006-08-09 | Evaluation of the SPEDE instrument on SMART-1 for Analysing the Electric Field Around the Moon (inaktivt) |
2006-08-02 | Modelling and evaluation of a minituarised fluxgate sensor (inaktivt) |
2006-01-30 | Modelling of particle flows in the magnetosphere of Mercury (inaktivt) |
2005-12-21 | Analysis of the electric field around the Moon (inaktivt) |
2005-12-05 | Sensing biological reactions using magnetic nanoparticles (inaktivt) |
2005-01-17 | Investigating the effect of magnetized fuel cell cathodes for improved oxygen reduction (inaktivt) |
2005-01-17 | Investigating the effect of magnetized fuel cell cathodes for improved oxygen reduction (inaktivt) |
2004-12-01 | Analys av korrelationen mellan NMR-kemiska skift och rotationsvinklar i proteiner (inaktivt) |
2004-09-29 | Modelling and analysis of high order chemical data (inaktivt) |
2004-01-07 | Graphics Algorithms: Object Selection (inaktivt) |