2012-01-25 | Thesis work - Assess the feasibility of using an open-source code for parallel fluid dynamics calculations (inaktivt) |
2012-01-17 | Metal Artifact reduction for Cone-Beam Computed Tomography (CBCT) (inaktivt) |
2012-01-12 | En ny process för att upptäcka hudcancer i tidigt skede med hjälp av ett dermatoskop anpassad till en iPhone (inaktivt) |
2011-12-08 | Metoder att hantera kommunikation mellan patient och klinik vid Reumatologiska kliniken (Karolinska Universitetssjukhuset) (inaktivt) |
2011-11-08 | Cluster analysis for patterns of temporal association in Uppsala (inaktivt) |
2011-11-01 | Semantic Formats for Emergency Management (inaktivt) |
2011-09-23 | Understanding drug resistance by characterization of transcription factor complexes by mass spectrometry (inaktivt) |
2011-08-17 | Språkteknologi för kvalitetsutveckling och medicinsk forskning (inaktivt) |
2011-07-28 | True 3D visualization for neurosurgery (inaktivt) |
2011-06-29 | Development of clinical research computing environment (inaktivt) |
2011-02-25 | Innovative IT System for HIV clinics in developing countries (inaktivt) |
2011-02-24 | Innovative IT System for maternity clinics in developing countries (inaktivt) |
2011-02-11 | Innovative and Process Oriented Inventory Management System (inaktivt) |
2011-01-12 | Skriv affärsplan och delta i Venture Cup (inaktivt) |
2011-01-04 | Real-time visualization of a simulated heart model (Theis proj 1) (inaktivt) |
2011-01-03 | Cluster analysis for patterns of temporal association (inaktivt) |
2010-11-08 | Water content quantification from Medical Images (inaktivt) |
2010-05-03 | Semantic Interoperability of Electronic Health Record Systems (inaktivt) |
2010-03-22 | Semantic Interoperability of Electronic Health Record Systems (inaktivt) |
2010-02-02 | Exploration of indoor positioning for hospitals (inaktivt) |
2010-01-25 | Characterization of mammographic images from a signal processing point of view (inaktivt) |
2010-01-25 | Optimizing x-ray spectrum shape for different clinical computed tomography imaging tasks (inaktivt) |
2010-01-08 | Master thesis, biosensor technology for pyruvate sensing (30p) (inaktivt) |
2009-11-30 | PATIENT -COMMUNITY (inaktivt) |
2009-07-08 | Echocardiography reporting system (inaktivt) |
2007-09-06 | Utveckling av nytt styrsystem för ytkemisk analysutrustning.
Framtagning av ny programvara och interface för Ellipsometer (inaktivt) |
2007-08-27 | Design and Implementation of a Patient Database to Support a Cancer Research Project (inaktivt) |
2007-05-31 | Innovativ medialogistik med hjälp av handdatorer och streckkoder, Sahlgrenska Universitetssjukhuset (inaktivt) |
2007-01-22 | Nitric oxide dependent mechanisms in the urogenital tract (inaktivt) |
2006-11-17 | Degree Projects related to Life Sciences
(including Biomedical informatics) (inaktivt) |
2006-01-30 | Prissättningsstrategier - reservdelar och eftermarknad (inaktivt) |
2004-03-25 | Nya yrkesroller inom äldreomsorgen (Gävle) (inaktivt) |
2004-03-25 | Nya yrkesroller inom handikappomsorgen (Gävle) (inaktivt) |
2003-12-04 | Devising strategies to treat genetic diseases with cell penetrating peptides (inaktivt) |
2003-11-18 | Patientjournalsystem med SNOMED CT (inaktivt) |
2003-01-20 | Quantitative Trait Analysis in the Genetics of Complex Human Diseases (inaktivt) |