2011-12-19 | New study on socio-economic impact of fibre-to-the-home (inaktivt) |
2011-05-17 | Power quality analysis in the 130 KV connection of an 110 MW wind farm (inaktivt) |
2011-04-28 | Identification of the arthritis regulating gene in APLEC (inaktivt) |
2011-03-09 | Socio-economic impact of fibre-to-the-home (inaktivt) |
2011-02-17 | M.Sc.Thesis: Spent nuclear fuel reprocessing technology assessment (inaktivt) |
2011-02-10 | Development of a DSC technique for analysis of aluminium in collaboration with Sapa (inaktivt) |
2010-11-22 | Thesis work: Analysis of the vigor wave energy converter prototype (inaktivt) |
2010-10-18 | Transplantation of mesenchymal stem cells to treat pronounced smooth tissue defects in congenital malformations. (inaktivt) |
2010-10-18 | Migration of human fetal and adult multipotent mesenchymal stem cells. (inaktivt) |
2010-10-07 | Estimation of Key Product Qualities (inaktivt) |
2010-09-20 | MASTER THESIS PROJECT: “THE OH LINE SAG DEPENDENCE ON WEATHER PARAMETERS AND LINE CURRENT” (inaktivt) |
2010-06-10 | Processing solutions for high performance in combination with specific radar algorithms (inaktivt) |
2010-05-21 | New technique to determine mass transport in soft biomaterials (inaktivt) |
2008-07-10 | Mechanosorptive creep – structural origin on the single fibre level (inaktivt) |
2008-07-10 | Fibre bonding affecting mechanosorptive creep (inaktivt) |
2008-05-30 | Wave phenomena in complex plasmas under microgravity conditions (inaktivt) |
2008-05-30 | De-charging of dust grains suspended in plasma under microgravity conditions (inaktivt) |
2008-05-30 | Modelling of the folding of thin-film space structures (inaktivt) |
2008-02-15 | Study of coagulation of microparticles under zero-gravity conditions (inaktivt) |
2008-02-06 | Ecological studies on tardigrades (Björndjur) (inaktivt) |
2008-01-24 | Study of coagulation of microparticles under zero-gravity conditions (inaktivt) |
2007-12-19 | Kopia av Evaluation of the SPEDE instrument on SMART-1 for Analysing the Electric Field Around the Moon (inaktivt) |
2007-12-19 | Evaluation of the SPEDE instrument on SMART-1 for Analysing the Electric Field Around the Moon (inaktivt) |
2007-12-19 | Kopia av Evaluation of the SPEDE instrument on SMART-1 for Analysing the Electric Field Around the Moon (inaktivt) |
2007-12-19 | Kopia av Evaluation of the SPEDE instrument on SMART-1 for Analysing the Electric Field Around the Moon (inaktivt) |
2007-02-06 | SELDI MS data analysis in cancer proteomics (inaktivt) |
2007-02-01 | WCET Analysis and Certification of Automatically Generated Code
for CC-Systems AB (aw) (inaktivt) |
2007-01-22 | Size and shape variation of glaciofluvial deposits (inaktivt) |
2007-01-20 | Utvärdering av programflödesanalys för WCET-beräkningar vid
Volvo Construction Equipment (aw) (inaktivt) |
2006-11-23 | Sources and distribution of arsenic in the Red River delta aquifers, Hanoi, Vietnam (inaktivt) |
2006-09-04 | Development of a C Interface for a
Nocsim NoC Simulator Resource (inaktivt) |
2006-08-09 | Evaluation of the SPEDE instrument on SMART-1 for Analysing the Electric Field Around the Moon (inaktivt) |
2005-01-24 | Design and implementation of a constraint satisfaction algorithm for meal planning (inaktivt) |
2003-12-04 | Isolation of stemcells that lead to cells with a fibrotic phenotype-defining the pericyte/fibroblast lineage (inaktivt) |
2003-12-04 | Recreation of functional bloodvessels and supporting structures by stimulating stem cells and vascular stem structures via gene therapy (inaktivt) |
2003-09-17 | Arsenic in the aquatic flora and fauna in areas with soils naturally high in arsenic (inaktivt) |
2003-06-26 | Characterisation of arc channel (inaktivt) |
2003-06-13 | Creep cavitation and microstructural degradation in Type 347H (inaktivt) |