2012-02-13 | Analyzing content demand patterns in IP access networks (inaktivt) |
2011-12-16 | Obstacle detection for autonomous vehicles (inaktivt) |
2011-09-08 | Analyzing possible caching gain in IP access networks (inaktivt) |
2011-08-26 | Design of an indoor positioning test system (inaktivt) |
2011-07-12 | NEXT GENERATION 3D MULTIVIEW VIDEO CODING (inaktivt) |
2011-06-29 | Development of clinical research computing environment (inaktivt) |
2011-03-28 | Astroturf robot wars (inaktivt) |
2010-12-06 | FEM-models for pedestrian protection active system (inaktivt) |
2010-12-01 | Misuse objects for pedestrian protection sensing development (inaktivt) |
2010-10-25 | Master Thesis Work at Saab Automobile
Influence on driving style and fuel consumption with powertrain calibration. (inaktivt) |
2010-10-21 | Master Thesis Work at Saab Automobile
Influence on driving style and fuel consumption with powertrain calibration. (inaktivt) |
2010-06-01 | Visualization of Environmental Data (inaktivt) |
2010-05-10 | Process and machine capability studies in heat treatment/automotive industry (inaktivt) |
2010-05-04 | How do medium size Content Providers deliver their content? (inaktivt) |
2010-03-08 | Bioinformatic analysis of gene content in pathogenic human parasites (inaktivt) |
2010-01-18 | Digital footprint analysis (inaktivt) |
2009-12-09 | Thesis work - Modelling hydrodynamic effects on drug dissolution and deaggregation of low soluble drug particles in the small intestine (inaktivt) |
2008-05-30 | Determination of geophysical properties of till based on integrated geophysics (inaktivt) |
2007-08-21 | Minimising the sulphur content of kraft lignin (inaktivt) |
2007-06-20 | Medier, mänskliga rättigheter och funktionshinder
(inaktivt) |
2007-05-31 | Investigation of different methodologies for exposing a secure scripting environment in a Microsoft .Net based web application (inaktivt) |
2007-05-31 | Investigation of software architectures for development of web clients (inaktivt) |
2007-05-31 | Visual Analytics of hierarchical data (inaktivt) |
2007-05-31 | Visual Analytics of live data combined with historical data (inaktivt) |
2007-05-31 | Visual Analytics of unstructured data (inaktivt) |
2007-05-15 | Interactive visual analysis of time based network data (inaktivt) |
2007-05-14 | IPTV (Internet Protocol Television) (inaktivt) |
2007-03-16 | Industrial method for non destructive measurement of mercury contents in lamps (inaktivt) |
2006-11-30 | Master Thesis at Cypress Security, San Francisco (inaktivt) |
2006-02-28 | Molecular characterisation of the microbial community in moist cereal grain storage (inaktivt) |
2006-01-30 | Sources and distribution of ammonium in the Red River delta aquifers by isotope studies (inaktivt) |
2005-06-15 | Commercialization and marketing of European Health Portal ENN-ICS (inaktivt) |
2004-08-09 | Thesis in distributed communication systems for mobile and wired services (inaktivt) |
2004-06-14 | Applications and Services for Networked Home Entertainment (inaktivt) |
2004-02-02 | Validation of experimental electron density measurements in fusion plasmas using laser techniques (interferometry and photon-electron scattering) (inaktivt) |
2003-10-29 | Experimental measurements of energy confinement time in fusion plasmas (inaktivt) |
2003-04-11 | METADATA FOR WEATHER DATABASES AT SMHI:
Metadata-harvesting agents for weather databases at SMHI (inaktivt) |
2003-03-31 | METADATA FOR WEATHER DATABASES AT SMHI:
Metadata-harvesting agents for weather databases at SMHI (inaktivt) |