2012-03-26 | Machine learning algorithm for a neural network car- following model (inaktivt) |
2012-03-05 | Mutation testning of flying S/W (inaktivt) |
2012-03-05 | Stereoskopisk videokommunikation (inaktivt) |
2012-02-21 | Future collaboration and interaction techniques for marine systems (inaktivt) |
2012-02-13 | Intelligent and Multi-objective Traffic Controls (inaktivt) |
2012-02-13 | In the Field of Avionics Engineering (inaktivt) |
2012-01-19 | Ship Routing Using Ensemble Forecasts (inaktivt) |
2012-01-16 | Study and development of event triggered single burst power cells (inaktivt) |
2011-12-19 | MASTER THESIS PROJECT (30hp) IN
PRECLINICAL STROKE (inaktivt) |
2011-12-05 | Analysis of high-throughput molecular data: biostatistics, bioinformatics, systems biology (inaktivt) |
2011-12-05 | Implementation and Evaluation of Datagram Transport Layer Security (DTLS) for the Android Operating System (inaktivt) |
2011-11-23 | Control of footstep sounds using real-time motion caption (inaktivt) |
2011-11-23 | Software tool for the real-time generation and control of footstep sounds (inaktivt) |
2011-11-22 | Master thesis work in high speed signal integrity analysis (inaktivt) |
2011-11-08 | Cluster analysis for patterns of temporal association in Uppsala (inaktivt) |
2011-09-27 | Wearable Computing/Mobile Augmented Reality Support for Repair Engineers (inaktivt) |
2011-09-13 | Browser fingerprinting (inaktivt) |
2011-08-22 | Paid Master Thesis – Vibration Analysis for Optimization of Land Based Oil and Gas Drilling Operations. (inaktivt) |
2011-08-22 | Research Master’s Thesis Projects in Theoretical Computer Science (inaktivt) |
2011-06-29 | Development of clinical research computing environment (inaktivt) |
2011-06-28 | Skriv En Bild (Write A Picture) - grafiskt stöd för textförståelse och inlärning (inaktivt) |
2011-06-27 | Master theses on traffic simulation, impact models and sustainable traffic control (inaktivt) |
2011-06-23 | Industrial User Experience development (inaktivt) |
2011-04-21 | Robust Image-based Recognition of Sign Language Signs (inaktivt) |
2011-03-28 | Astroturf robot wars (inaktivt) |
2011-03-25 | Air quality visualization for underground mine automation (inaktivt) |
2011-03-25 | GUI for mobile assets tracking in underground mines (inaktivt) |
2011-03-25 | Communication and instrumentation GUI for underground mine automation (inaktivt) |
2011-03-25 | Spatial data model & GUI for underground mine automation (inaktivt) |
2011-03-22 | Master Thesis: Scalable Data Collection from Mobile Sensor Nodes (inaktivt) |
2011-03-16 | Computer-aided design of self-assembled DNA nanostructures (inaktivt) |
2011-03-16 | Human-Robot Dialog for Scene Understanding (inaktivt) |
2011-02-25 | Innovative IT System for HIV clinics in developing countries (inaktivt) |
2011-02-24 | Innovative IT System for maternity clinics in developing countries (inaktivt) |
2011-01-19 | Sensor Network Optimizations Using Software Defined Radio Techniques (inaktivt) |
2011-01-03 | Cluster analysis for patterns of temporal association (inaktivt) |
2011-01-03 | Computational optimization with GPU-based implementations (inaktivt) |
2011-01-03 | Text mining pharmaceutical data (inaktivt) |
2010-11-30 | Mobile Application Recommender Thesis (inaktivt) |
2010-11-25 | Objective Evaluation of 3D Video Quality (inaktivt) |
2010-11-01 | MASTER THESIS PROJECT (30hp) IN PRECLINICAL STROKE at KISÖS (inaktivt) |
2010-10-11 | Distributed software for large-scale gene expression analysis (inaktivt) |
2010-10-11 | A graphical user interface for large-scale gene expression analysis (inaktivt) |
2010-10-08 | Gene networks and systems biology (inaktivt) |
2010-10-04 | Driver Behavior Model Estimation (inaktivt) |
2010-10-04 | Web-based Travel Time Information (inaktivt) |
2010-09-16 | Indoor Positioning using Fused Information from Wireless Sensor Networks (inaktivt) |
2010-09-02 | Master Thesis: An analysis of mobile packet data traffic for modeling of evolving 3G and 4G service load (inaktivt) |
2010-06-23 | Virtual Machine-based program modification (inaktivt) |
2010-06-17 | Conversion of 3D Video Data (inaktivt) |
2010-06-10 | Processing solutions for high performance in combination with specific radar algorithms (inaktivt) |
2010-06-08 | High-throughput molecular data analysis (inaktivt) |
2010-06-01 | Visualization of Environmental Data (inaktivt) |
2010-05-04 | Structured 2D/3D material using DNA as building blocks (inaktivt) |
2010-04-20 | Enhancement techniques for lane position adaptation (inaktivt) |
2010-04-14 | Driver behavior model estimation (inaktivt) |
2010-04-12 | Dependability Evaluation of Automotive Embedded Electronic Systems (inaktivt) |
2010-03-16 | Do I know this place? - Novelty Detection for Visual Place Classification (inaktivt) |
2010-03-16 | Implementation of a Robot Localization and Mapping Strategy within a Cognitive Architecture (inaktivt) |
2010-03-01 | Realistic 3D – applications, algorithms, and analysis (inaktivt) |
2010-02-10 | Optimizing the ForSyDe simulations in Haskell (inaktivt) |
2010-02-09 | A MATLAB/Simulink implmentation of the ForSyDe methodology (inaktivt) |
2010-02-05 | Marketing research ergonomic computer accessories (inaktivt) |
2010-01-26 | DESIGN AND PROGRAMMING OF AN ADAPTIVE SOLAR TRACKER (inaktivt) |
2010-01-18 | Digital footprint analysis (inaktivt) |
2009-12-09 | Thesis work - Modelling hydrodynamic effects on drug dissolution and deaggregation of low soluble drug particles in the small intestine (inaktivt) |
2009-03-27 | A web-based interface for visualization of scientific satellite data (inaktivt) |
2009-02-18 | Kopia av Cognitive Models for Virtual Characters (inaktivt) |
2009-02-18 | Cognitive Models for Virtual Characters (inaktivt) |
2009-02-18 | Cognitive Models for Virtual Characters (inaktivt) |
2008-05-30 | Study of auroral potentials using multi-satellite data from ESA’s Cluster mission (inaktivt) |
2008-05-30 | Development of a virtual 3D environment and user inteface implemented in a surgical VR-simulator (inaktivt) |
2008-05-30 | Evaluation of a New Method for Computer Tomography for Children (inaktivt) |
2008-05-30 | Vision-based Recognition, Categorization and Semantic Labeling of Places for Mobile Robots (inaktivt) |
2008-05-30 | An Evaluation of Model Based Testing
A Master Thesis in Collaboration with Ericsson (inaktivt) |
2008-01-22 | Using Wii motion sensing controls for industrial applications (aw) (inaktivt) |
2008-01-16 | A web-based interface for visualization of scientific satellite data (inaktivt) |
2008-01-09 | A web-based interface for visualization of scientific satellite data (inaktivt) |
2008-01-08 | Audio Feedback in Automation Systems (aw) (inaktivt) |
2008-01-04 | Master Thesis Work on Alternative Fuels for Internal Combustion Engines (inaktivt) |
2007-12-21 | Modelling of the neutral gas flow in a high power pulsed magnetron (inaktivt) |
2007-10-22 | Static Parallelization of Software for CPP (aw) (inaktivt) |
2007-10-02 | Search Engine Thesaurus
- Master Thesis at SixSteps AB
(inaktivt) |
2007-09-21 | Presentation of large XML-files. (inaktivt) |
2007-09-21 | Master’s Thesis Project in Image Processing: Reading Two-dimensional Bar Codes (inaktivt) |
2007-08-16 | Thesis work in IPTV and Data Communication (inaktivt) |
2007-08-16 | An agent-based environment for discovery and composition of simulation components (inaktivt) |
2007-05-31 | Investigation of different methodologies for exposing a secure scripting environment in a Microsoft .Net based web application (inaktivt) |
2007-05-31 | Investigation of software architectures for development of web clients (inaktivt) |
2007-05-31 | Investigation of packages for graphics rendering for a web server based application (inaktivt) |
2007-05-31 | Visual Analytics of hierarchical data (inaktivt) |
2007-05-31 | Visual Analytics of hierarchical data (inaktivt) |
2007-05-31 | Visual Analytics of live data combined with historical data (inaktivt) |
2007-05-31 | Visual Analytics of unstructured data (inaktivt) |
2007-05-15 | Interactive visual analysis of time based network data (inaktivt) |
2007-05-15 | Application layer based dynamic load balancing for web server applications (inaktivt) |
2007-05-14 | IPTV (Internet Protocol Television) (inaktivt) |
2007-04-16 | Ögonrörelsemätningssystem och bilsimulator: del 2 (inaktivt) |
2007-04-16 | IDA-exjobb: A study of explanation facilities for a meal planning system and the relation to trust (inaktivt) |
2007-03-19 | Structural determination of enzymes important in bio-fuel production (inaktivt) |
2007-01-22 | Optimizing digital breast tomosynthesis (inaktivt) |
2007-01-12 | Master’s Thesis Project in Computer Graphics: Depth Buffer Compression
(inaktivt) |
2006-11-17 | Degree Projects related to Life Sciences
(including Biomedical informatics) (inaktivt) |
2006-08-16 | Evaluating the business models and commercial potential of a technology for trusted electronic service environments (inaktivt) |
2006-08-02 | Open Source IP Telephony (inaktivt) |
2006-06-29 | Investigation of temperature dependence of current instabilities in silicon
nanoscale electrodes for molecular interconnect. (inaktivt) |
2006-05-03 | Re-Design and Evaluation of the User Interface of a Meal Planning System (inaktivt) |
2006-04-21 | Infrastructures for System Intelligence (inaktivt) |
2006-04-21 | Online ¿ What Open Source Alternatives are there ¿ an Evaluation and Test (inaktivt) |
2006-04-21 | Animations as Carriers of Knowledge (inaktivt) |
2006-04-21 | Designing Interfaces for Complex System Intelligence (inaktivt) |
2006-04-21 | Study of Standards and Implementation of Organizations Security Policy Documents (inaktivt) |
2006-04-21 | Literature Study and Evaluation of Standards for Computer Security System (inaktivt) |
2006-04-21 | Implementation of a Simple System for Real-Time Security Monitoring of Computers and Networks (inaktivt) |
2006-04-21 | Educating Using Online Training ¿ a Novel Approach to PBL (inaktivt) |
2006-04-21 | Educating Technicians ¿ How to Educate Specialists (inaktivt) |
2006-02-14 | Development of a production environment tool for the routine analysis of Drug-Event associations in the WHO drug safety database (inaktivt) |
2006-02-08 | Aspect oriented fault tolerance (inaktivt) |
2006-02-06 | Analysis and Implementation of a Data Collection Tool for use in live experiments (inaktivt) |
2006-01-30 | Broadband Mobile Convergence (inaktivt) |
2005-11-24 | A workflow-based system for computer-assisted design of oligonucleotide probes (inaktivt) |
2005-11-15 | Test and optimization of semiconductor detectors and electronics for high-energy physics (inaktivt) |
2005-09-12 | Implementation of Dependable Platform (inaktivt) |
2005-06-17 | Modelling of an electric antenna for a Mercury orbiting spacecraft (inaktivt) |
2005-04-28 | An XML-based database of molecular pathways. (inaktivt) |
2005-04-25 | IDA-exjobb: A design space analysis of user interfaces for a meal planning system for elderly (inaktivt) |
2005-03-17 | Datorgrafik/Texturkomprimering
(inaktivt) |
2005-03-10 | A relational database for molecular pathways based on XML-data. (inaktivt) |
2005-01-24 | Design and implementation of a constraint satisfaction algorithm for meal planning (inaktivt) |
2005-01-19 | Design and Implementation of a Laboratory Information Management System (LIMS) (inaktivt) |
2004-12-16 | Design and Implementation of a Laboratory Information Management System
(LIMS) (inaktivt) |
2004-06-23 | Investigation of atmosphere dependence of surface leakage currents in
silicon nanoscale electrodes for molecular interconnect (inaktivt) |
2004-01-07 | Master thesis on interfaces to mathematics (inaktivt) |
2003-09-17 | Prisstrategi (inaktivt) |
2003-06-13 | Creating an interface between theory and experiment (inaktivt) |
2003-01-30 | Computational methods for the analysis and design of photonic crystals in optical integrated circuits (inaktivt) |